RANK SCHOOL TOTAL NO.OF EXAM. TOTAL NO.PASSED PERCENTAGE PASSED
1 SAINT PAUL UNIVERSITY-TUGUEGARAO 138 137 99.28 %
2 XAVIER UNIVERSITY 193 189 97.93 %
3 PAMANTASAN NG LUNGSOD NG MAYNILA 110 105 95.45 %
4 SAINT PAUL UNIVERSITY-ILOILO 76 72 94.74 %
5 UNIVERSITY OF SAINT LOUISTUGUEGARAO 73 69 94.52 %
6 REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION 164 155 94.51 %
7 SAINT LOUIS UNIVERSITY 60 56 93.33 %
8 SAN PEDRO COLLEGE-DAVAO CITY 529 473 89.41 %
9 SOUTHERN LUZON STATE UNIVERSITYLUCBAN (SLPC) 158 140 88.61 %
10 SAINT MARY’S UNIVERSITY 211 186 88.15 %
May 2014 Nursing Board Exam
NursingTrivia will provide the latest news and updates of May 2014 Nursing Board Exam Result and it will be posted immediately once PRC will release the official result. The exam is will be on May 24 & 25, 2014. This is the first batch of nursing exam this year and it is always expected that there a lots of examinees.
The May 2014 nursing exam results will be organized alphabetically by the surnames of the successful examinees. Click on a letter below to view the letter of your choice:
A B C D E F G H I J K L M N O P Q R S T U V W Y ZSaturday, February 2, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment