The top ten (10) performing schools in the June 2012 Nurse Licensure Examination as per Commission Resolution No. 2010-547 series of 2010:
1 CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS 207 207 100.00%
CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) 172 172 100.00%
UNIVERSITY OF THE PHILIPPINES-MANILA 50 50 100.00%
2 WEST VISAYAS STATE UNIVERSITY-LA PAZ 156 155 99.36%
3 UNIVERSITY OF SANTO TOMAS 451 448 99.33%
4 DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE 244 242 99.18%
5 TRINITY UNIVERSITY OF ASIA (TRINITYQC) 332 329 99.10%
6 SAINT LOUIS UNIVERSITY 663 656 98.94%
7 SAINT PAUL UNIVERSITY-ILOILO 88 87 98.86%
8 BENGUET STATE UNIVERSITY-LA TRINIDAD 86 85 98.84%
9 VELEZ COLLEGE 169 167 98.82%
10 SAINT PAUL UNIVERSITY-DUMAGUETE 78 77 98.72%
No comments:
Post a Comment